Information on designated GIs
| Designation No. |
Country | Name | Category of products | Date |
| 1 | Austria | Steirischer Kren | Class 1: Agricultural Product (Horseradish) Class 8: Seasonings (Horseradish paste) |
1st February 2019 |
| 2 | Austria | Steirisches Kürbiskernöl | Class 9: Oils and Fats (Pumpkin seed oil) | 1st February 2019 |
| 3 | Austria | Tiroler Speck | Class 6: Processed Livestock Product (Bacon) | 1st February 2019 |
| 4 | Belgium | Beurre d'Ardenne | Class 9: Oils and Fats (Unsalted and salted butter) | 1st February 2019 |
| 5 | Belgium | Jambon d'Ardenne | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 6 | Cyprus | Λουκούμι Γεροσκήπου (Loukoumi Geroskipou) |
Class 10: Bread and Confectionery (Jelly) | 1st February 2019 |
| 7 | Czech Republic | Žatecký chmel | Class 1: Agricultural Product (Hop) Class 5: Processed Agricultural Product (Hop pellet and granulated pellet) |
1st February 2019 |
| 8 | Denmark | Danablu | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 9 | France | Brie de Meaux | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 10 | France | Camembert de Normandie | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 11 | France | Canard à foie gras du Sud-Ouest (Chalosse, Gascogne, Gers, Landes, Périgord, Quercy) | Class 2: Fresh Meat (Mallard duck, muscovy duck and offal) Class 6: Processed Livestock Product (Dried meat, smoked meat and confit) |
1st February 2019 |
| 12 | France | Comté | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 13 | France | Emmental de Savoie | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 14 | France | Huile essentielle de lavande de Haute-Provence / Essence de lavande de Haute-Provence | Class 19: Essential Oils (Lavender oil) | 1st February 2019 |
| 15 | France | Huîtres Marennes Oléron | Class 4: Marine Product (Oyster) | 1st February 2019 |
| 16 | France | Jambon de Bayonne | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 17 | France | Pruneaux d'Agen / Pruneaux d'Agen mi-cuits | Class 5: Processed Agricultural Product (Dried prune) | 1st February 2019 |
| 18 | France | Reblochon / Reblochon de Savoie | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 19 | France | Roquefort | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 20 | Germany | Hopfen aus der Hallertau | Class 1: Agricultural Product (Hop) Class 5: Processed Agricultural Product (Hop pellet and hop extract) |
1st February 2019 |
| 21 | Germany | Lübecker Marzipan | Class 10: Bread and Confectionery (Marzipan) | 1st February 2019 |
| 22 | Germany | Nürnberger Bratwürste / Nürnberger Rostbratwürste | Class 6: Processed Livestock Product (Sausage) | 1st February 2019 |
| 23 | Germany | Nürnberger Lebkuchen | Class 10: Bread and Confectionery (Baked confectionery) | 1st February 2019 |
| 24 | Greece | Φέτα (Feta) |
Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 25 | Greece | Ελιά Καλαμάτας (Elia Kalamatas) |
Class 5: Processed Agricultural Product (Table olive) | 1st February 2019 |
| 26 | Greece | Μαστίχα Χίου (Masticha Chiou) |
Class 11: Other Foodstuffs (Natural gum) | 1st February 2019 |
| 27 | Greece | Σητεία Λασιθίου Κρήτης (Sitia Lasithiou Kritis) |
Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 28 | Hungary | Szegedi szalámi / Szegedi téliszalámi | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 29 | Italy | Aceto Balsamico di Modena | Class 8: Seasonings (Fruit vinegar) | 1st February 2019 |
| 30 | Italy | Aceto balsamico tradizionale di Modena | Class 8: Seasonings (Fruit vinegar) | 1st February 2019 |
| 31 | Italy | Asiago | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 32 | Italy | Bresaola della Valtellina | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 33 | Italy | Fontina | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 34 | Italy | Gorgonzola | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 35 | Italy | Grana Padano | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 36 | Italy | Mela Alto Adige / Südtiroler Apfel | Class 1: Agricultural Product (Apple) | 1st February 2019 |
| 37 | Italy | Mortadella Bologna | Class 6: Processed Livestock Product (Sausage) | 1st February 2019 |
| 38 | Italy | Mozzarella di Bufala Campana | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 39 | Italy | Parmigiano Reggiano | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 40 | Italy | Pecorino Romano | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 41 | Italy | Pecorino Toscano | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 42 | Italy | Prosciutto di San Daniele | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 43 | Italy | Prosciutto Toscano | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 44 | Italy | Provolone Valpadana | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 45 | Italy | Taleggio | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 46 | Italy | Zampone Modena | Class 6: Processed Livestock Product (Sausage) | 1st February 2019 |
| 47 | The Netherlands | Edam Holland | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 48 | The Netherlands | Gouda Holland | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 49 | Portugal | Pêra Rocha do Oeste | Class 1: Agricultural Product (Pear) | 1st February 2019 |
| 50 | Portugal | Queijo S. Jorge | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 51 | Spain | Aceite del Bajo Aragón | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 52 | Spain | Antequera | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 53 | Spain | Azafrán de la Mancha | Class 8: Seasonings (Saffron) | 1st February 2019 |
| 54 | Spain | Baena | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 55 | Spain | Cítricos Valencianos / Cítrics Valencians | Class 1: Agricultural Product (Orange, mandarin and lemon) |
1st February 2019 |
| 56 | Spain | Guijuelo | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 57 | Spain | Idiazabal | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 58 | Spain | Jabugo | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 59 | Spain | Jamón de Teruel / Paleta de Teruel | Class 6: Processed Livestock Product (Ham) | 1st February 2019 |
| 60 | Spain | Jijona | Class 10: Bread and Confectionery (Nougat) | 1st February 2019 |
| 61 | Spain | Mahón-Menorca | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 62 | Spain | Priego de Córdoba | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 63 | Spain | Queso Manchego | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2019 |
| 64 | Spain | Sierra de Cazorla | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 65 | Spain | Sierra de Segura | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 66 | Spain | Sierra Mágina | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 67 | Spain | Siurana | Class 9: Oils and Fats (Olive oil) | 1st February 2019 |
| 68 | Spain | Turrón de Alicante | Class 10: Bread and Confectionery (Nougat) | 1st February 2019 |
| 69 | Cancelled | |||
| 70 | Cancelled | |||
| 71 | Cancelled | |||
| 72 | The United Kingdom | Scottish Farmed Salmon | Class 4: Marine Product (Salmon) | 1st January 2021 |
| 73 | The United Kingdom | West Country farmhouse Cheddar cheese | Class 6: Processed Livestock Product (Natural cheese) | 1st January 2021 |
| 74 | The United Kingdom | White Stilton cheese / Blue Stilton cheese | Class 6: Processed Livestock Product (Natural cheese) | 1st January 2021 |
| 75 | Austria | Vorarlberger Bergkäse | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2021 |
| 76 | Bulgaria | Българско розово масло (Bulgarsko rozovo maslo) |
Class 19: Essential Oils (Rose oil) | 1st February 2021 |
| 77 | Bulgaria | Странджански манов мед / Maнов мед от Странджа (Strandzhanski manov med / Manov med ot Strandzha) |
Class 8:Seasonings (Honey) | 1st February 2021 |
| 78 | Croatia | Baranjski kulen | Class 6: Processed Livestock Product (Sausage) | 1st February 2021 |
| 79 | Croatia | Drniški pršut | Class 6: Processed Livestock Product (Ham) | 1st February 2021 |
| 80 | Croatia | Međimursko meso 'z tiblice | Class 6: Processed Livestock Product (Ham) | 1st February 2021 |
| 81 | Croatia | Slavonski med | Class 8:Seasonings (Honey) | 1st February 2021 |
| 82 | Croatia | Dalmatinski pršut | Class 6: Processed Livestock Product (Ham) | 1st February 2021 |
| 83 | France | Beurre Charentes-Poitou / Beurre des Charentes / Beurre des Deux-Sèvres | Class 9: Oils and Fats (Unsalted and salted butter) | 1st February 2021 |
| 84 | France | Laguiole | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2021 |
| 85 | Germany | Aachener Printen | Class 10: Bread and Confectionery (Baked confectionery) | 1st February 2021 |
| 86 | Greece | Κεφαλογραβιέρα (Kefalograviera) |
Class 6: Processed Livestock Product (Natural cheese) | 1st February 2021 |
| 87 | Greece | Κασέρι (Kasseri) |
Class 6: Processed Livestock Product (Natural cheese) | 1st February 2021 |
| 88 | Greece | Καλαμάτα (Kalamata) |
Class 9: Oils and Fats (Olive oil) | 1st February 2021 |
| 89 | Italy | Toscano | Class 9: Oils and Fats (Olive oil) | 1st February 2021 |
| 90 | Italy | Culatello di Zibello | Class 6: Processed Livestock Product (Ham) | 1st February 2021 |
| 91 | Romania | Magiun de prune Topoloveni | Class 5:Processed Agricultural Product (Jam) | 1st February 2021 |
| 92 | Romania | Salam de Sibiu | Class 6: Processed Livestock Product (Ham) | 1st February 2021 |
| 93 | Romania | Telemea de Ibănești | Class 6: Processed Livestock Product (Natural cheese) | 1st February 2021 |
| 94 | Slovenia | Kranjska klobasa | Class 6: Processed Livestock Product (Sausage) | 1st February 2021 |
| 95 | Spain | Estepa | Class 9: Oils and Fats (Olive oil) | 1st February 2021 |
| 96 | France | Abondance | Class 6: Processed Livestock Product (Natural cheese) |
1st February 2022 |
| 97 | France | Huile d’olive de la vallée des Baux-de-Provence | Class 9: Oils and Fats (Olive oil) | 1st February 2022 |
| 98 | France | Pont-l'Évêque | Class 6: Processed Livestock Product (Natural cheese) |
1st February 2022 |
| 99 | France | Sel de Guérande / Fleur de sel de Guérande | Class 8: Seasonings (Salt) | 1st February 2022 |
| 100 | Germany | Dresdner Christstollen / Dresdner Stollen / Dresdner Weihnachtsstollen | Class 10: Bread and Confectionery (Cake) |
1st February 2022 |
| 101 | Germany | Spalt Spalter | Class 1: Agricultural product (Hop) Class 5: Processed Agricultural Product (Hop pellet and granulated pellet) |
1st February 2022 |
| 102 | Greece | Χανιά Κρήτης (Chania Kritis) |
Class 9: Oils and Fats (Olive oil) | 1st February 2022 |
| 103 | Italy | Monti Iblei | Class 9: Oils and Fats (Olive oil) | 1st February 2022 |
| 104 | Italy | Pecorino Sardo | Class 6: Processed Livestock Product (Natural cheese) |
1st February 2022 |
| 105 | Italy | Prosciutto di Modena | Class 6: Processed Livestock Product (Ham) |
1st February 2022 |
| 106 | Italy | Salamini italiani alla cacciatora | Class 6: Processed Livestock Product (Sausage) |
1st February 2022 |
| 107 | Italy | Speck Alto Adige / Südtiroler Markenspeck / Südtiroler Speck | Class 6: Processed Livestock Product (Ham) |
1st February 2022 |
| 108 | Spain | Aceite de Mallorca / Aceite mallorquín / Oli de Mallorca / Oli mallorquí | Class 9: Oils and Fats (Olive oil) | 1st February 2022 |
| 109 | Spain | Jamón de Trevélez | Class 6: Processed Livestock Product (Ham) |
1st February 2022 |
| 110 | Spain | Los Pedroches | Class 6: Processed Livestock Product (Ham) |
1st February 2022 |
| 111 | Spain | Montes de Toledo | Class 9: Oils and Fats (Olive oil) | 1st February 2022 |
| 112 | Spain | Pimentón de la Vera | Class 8: Seasonings (Paprika powder) | 1st February 2022 |
| 113 | Croatia | Korčulansko maslinovo ulje | Class 9: Oils and Fats (Olive oil) | 30th September 2023 |
| 114 | France | Époisses | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 115 | France | Mont d'Or / Vacherin du Haut-Doubs | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 116 | France | Raclette de Savoie | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 117 | Greece | Λακωνία (Lakonia) |
Class 9: Oils and Fats (Olive oil) | 30th September 2023 |
| 118 | Italy | Cotechino Modena | Class 6: Processed Livestock Product (Sausage) |
30th September 2023 |
| 119 | Italy | Finocchiona | Class 6: Processed Livestock Product (Sausage) |
30th September 2023 |
| 120 | Italy | Limone di Siracusa | Class 1: Agricultural Product (Citrus) | 30th September 2023 |
| 121 | Spain | Ajo Morado de Las Pedroñeras | Class 1: Agricultural Product (Garlic) | 30th September 2023 |
| 122 | Spain | Arzúa-Ulloa | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 123 | Spain | Melocotón de Calanda | Class 1: Agricultural Product (Peach) | 30th September 2023 |
| 124 | Spain | Queso de Valdeón | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 125 | Spain | Queso de Murcia al vino | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 126 | Spain | San Simón da Costa | Class 6: Processed Livestock Product (Natural cheese) |
30th September 2023 |
| 127 | Spain | Vinagre de Jerez | Class 8: Seasonings (Fruit Vinegar) | 30th September 2023 |
| 128 | The United Kingdom | Anglesey Sea Salt / Halen Môn | Class 8: Seasonings (Salt) | 29th February 2024 |
| 129 | The United Kingdom | Arbroath Smokies | Class 7: Processed Marine Product (Smoked haddock) |
29th February 2024 |
| 130 | The United Kingdom | Conwy Mussels | Class 4: Marine Product (Mussuels) | 29th February 2024 |
| 131 | The United Kingdom | Cornish Clotted Cream | Class 6: Processed Livestock Product (Clotted cream) |
29th February 2024 |
| 132 | The United Kingdom | Cornish Pasty | Class 10: Bread and Confectionery (Meat pie) |
29th February 2024 |
| 133 | The United Kingdom | East Kent Goldings | Class 1: Agricultural Product (Hop) Class 5: Processed Agricultural Product (Hop pellet and hop extract) |
29th February 2024 |
| 134 | The United Kingdom | London Cure Smoked Salmon | Class 7: Processed Marine Product (Smoked salmon) |
29th February 2024 |
| 135 | The United Kingdom | Lough Neagh Eel | Class 4: Marine Product (Eel) | 29th February 2024 |
| 136 | The United Kingdom | Lough Neagh Pollan | Class 4: Marine Product (Freshwater whitefish) |
29th February 2024 |
| 137 | The United Kingdom | Melton Mowbray Pork Pie | Class 6: Processed Livestock Product (Pork pie) |
29th February 2024 |
| 138 | The United Kingdom | Orkney Scottish Island Cheddar | Class 6: Processed Livestock Product (Natural cheese) |
29th February 2024 |
| 139 | The United Kingdom | Pembrokeshire Earlies / Pembrokeshire Early Potatoes | Class 1: Agricultural Product (Potatoes) |
29th February 2024 |
| 140 | The United Kingdom | Scotch Beef | Class 2: Fresh Meat (Beef) | 29th February 2024 |
| 141 | The United Kingdom | Scotch Lamb | Class 2: Fresh Meat (Lamb) | 29th February 2024 |
| 142 | The United Kingdom | Single Gloucester | Class 6: Processed Livestock Product (Natural cheese) |
29th February 2024 |
| 143 | The United Kingdom | Staffordshire Cheese | Class 6: Processed Livestock Product (Natural cheese) |
29th February 2024 |
| 144 | The United Kingdom | Stornoway Black Pudding | Class 6: Processed Livestock Product (Sausage) |
29th February 2024 |
| 145 | The United Kingdom | Traditional Ayrshire Dunlop | Class 6: Processed Livestock Product (Natural cheese) |
29th February 2024 |
| 146 | The United Kingdom | Traditional Cumberland Sausage | Class 6: Processed Livestock Product (Sausage) |
29th February 2024 |
| 147 | The United Kingdom | Traditional Grimsby Smoked Fish | Class 7: Processed Marine Product (Smoked cod and haddock) |
29th February 2024 |
| 148 | The United Kingdom | Traditional Welsh Caerphilly / Traditional Welsh Caerffili | Class 6: Processed Livestock Product (Natural cheese) |
29th February 2024 |
| 149 | The United Kingdom | Welsh Beef | Class 2: Fresh Meat (Beef) | 29th February 2024 |
| 150 | The United Kingdom | Welsh Lamb | Class 2: Fresh Meat (Lamb) | 29th February 2024 |
| 151 | The United Kingdom | Welsh Laverbread | Class 7: Processed Marine Product (Seaweed) |
29th February 2024 |
| 152 | The United Kingdom | West Country Beef | Class 2: Fresh Meat (Beef) | 29th February 2024 |
| 153 | The United Kingdom | West Country Lamb | Class 2: Fresh Meat (Lamb) | 29th February 2024 |
| 154 | The United Kingdom | Yorkshire Wensleydale | Class 6: Processed Livestock Product (Natural cheese) |
29th February 2024 |
| 155 | The United Kingdom | Armagh Bramley Apple | Class 1: Agricultural Product (Apple) | 20th December 2024 |
| 156 | The United Kingdom | Ayrshire New Potatoes / Ayrshire Earlies | Class 1: Agricultural Product (Potatoes) |
20th December 2024 |
| 157 | The United Kingdom | Beacon Fell Traditional Lancashire Cheese | Class 6: Processed Livestock Product (Natural cheese) |
20th December 2024 |
| 158 | The United Kingdom | Bonchester Cheese | Class 6: Processed Livestock Product (Natural cheese) |
20th December 2024 |
| 159 | The United Kingdom | Buxton Blue | Class 6: Processed Livestock Product (Natural cheese) |
20th December 2024 |
| 160 | The United Kingdom | Cambrian Mountains Lamb | Class 2: Fresh Meat (Lamb) | 20th December 2024 |
| 161 | The United Kingdom | Carmarthen Ham | Class 6: Processed Livestock Product (Ham) | 20th December 2024 |
| 162 | The United Kingdom | Cornish Sardines | Class 4: Marine Product (Sardine) | 20th December 2024 |
| 163 | The United Kingdom | Dovedale Cheese | Class 6: Processed Livestock Product (Natural cheese) |
20th December 2024 |
| 164 | The United Kingdom | Fal Oyster | Class 4: Marine Product (Oyster) | 20th December 2024 |
| 165 | The United Kingdom | Fenland Celery | Class 1: Agricultural Product (Celery) | 20th December 2024 |
| 166 | The United Kingdom | Gower Salt Marsh Lamb | Class 2: Fresh Meat (Lamb) | 20th December 2024 |
| 167 | The United Kingdom | Lakeland Herdwick | Class 2: Fresh Meat (Lamb) | 20th December 2024 |
| 168 | The United Kingdom | New Forest Pannage Ham | Class 6: Processed Livestock Product (Ham) | 20th December 2024 |
| 169 | The United Kingdom | New Season Comber Potatoes / Comber Earlies | Class 1: Agricultural Product (Potatoes) |
20th December 2024 |
| 170 | The United Kingdom | Newmarket Sausage | Class 6: Processed Livestock Product (Sausage) |
20th December 2024 |
| 171 | The United Kingdom | Orkney Beef | Class 2: Fresh Meat (Beef) | 20th December 2024 |
| 172 | The United Kingdom | Orkney Lamb | Class 2: Fresh Meat (Lamb) | 20th December 2024 |
| 173 | The United Kingdom | Scottish Wild Salmon | Class 4: Marine Product (Salmon) | 20th December 2024 |
| 174 | The United Kingdom | Shetland Lamb | Class 2: Fresh Meat (Lamb) | 20th December 2024 |
| 175 | The United Kingdom | Swaledale Ewes Cheese | Class 6: Processed Livestock Product (Natural cheese) |
20th December 2024 |
| 176 | The United Kingdom | Teviotdale Cheese | Class 6: Processed Livestock Product (Natural cheese) |
20th December 2024 |
| 177 | The United Kingdom | The Vale of Clwyd Denbigh Plum | Class 1: Agricultural Product (Plum) | 20th December 2024 |
| 178 | The United Kingdom | Vale of Evesham Asparagus | Class 1: Agricultural Product (Asparagus) | 20th December 2024 |
| 179 | The United Kingdom | Welsh Leeks | Class 1: Agricultural Product (Leek) | 20th December 2024 |
| 180 | The United Kingdom | West Wales Coracle Caught Salmon | Class 4: Marine Product (Salmon) | 20th December 2024 |
| 181 | The United Kingdom | West Wales Coracle Caught Sewin | Class 4: Marine Product (Trout) | 20th December 2024 |
| 182 | The United Kingdom | Whitstable Oysters | Class 4: Marine Product (Oyster) | 20th December 2024 |
| 183 | The United Kingdom | Yorkshire Forced Rhubarb | Class 1: Agricultural Product (Rhubarb) |
20th December 2024 |
Note1:Contents of each publication are available only in Japanese.
Note2:The names of designated geographical indications are to be protected, including the translations or transliterations of those name, in Japan.
Note3 : Italic characters in column of "Name" is a reference information.
Contact
Intellectual Property Division, Export and International Affairs Bureau,
Ministry of Agriculture, Forestry and Fisheries
1-2-1 Kasumigaseki, Chiyoda-ku, Tokyo 100-8950, Japan
Tel: +81-3-6744-0234




